| Products | Polo shirts and T-shirts for men, women and children |
| Garment | 2,40,000 garments per month. |
| Fabric Dyeing Capacity | - 90 MT/Month |
| Month Fabric Knitting Capacity | - 90 MT/Month |
| Fabric Specification | Pique 165 gsm to 260 gsm Single Jersey 140 gsm to 220 gsm RIB with and without Elastomer |
| Shrinkage | Maximum 5 % TUMBLE DRIED |
| Order Size | Minimum order of 5000 garment (Minimum 900 pcs per color) |
| Lead Time | 30 to 90 days depending on the order Size and requirement of development. |
| Payment Terms | Irrevocable confirmed L/C payable at sight. |
| Our Bankers | Standard
Chartered Bank (Main Branch) 23-25 M.G. Road, Fort, Mumbai-400001 |