Equipped with top of the line internationally proven machines from MAYER and CIE,SHIMASEIKI, CALATOR WEISS and FERRO. This section is also equipped with luva humidifying system to maintain an optimally controlled temperature and humidity.
We have
a full fledged lab in our dye house, equipped
with all required equipment to test
the dyes and chemicals as well as
the finished fabrics. This facility includes
photo spectrometer, matching cabinet
with different light sources, pot dyeing machines
with micro processor controller for developing the LABDIPS, Automatic
IFB WASHING M/C for wash tests; crock test instrument etc.
We are equipped with SCHOLL SOFT FLOW DYEING M/C'S with
30kg, 200 kg and 400 kg per charge
capacity. Stalvart make washing and
Dyeing facilities with 100 kg/charge.
|
KNITTING
SECTION MACHINES
|
|||
|
S.
NO.
|
MACHINE
|
MAKE
|
TECHNOLOGY
|
| 1 | FABRIC KNITTING MACHINE | MAYER & CIE | CIRCULAR KNITTING 24 Gg 16" TO 24" AND 30" |
| 2 | COLLAR KNITTING MACHINE | SHIMA-SEIKI | FLAT KNITTING 14" Gg |
| 3 | FABRIC INSPECTION MACHINE | CALATOR | CHECK THROUGH MIRROR |
| 4 | FABRIC UNROLLING MACHINE | WEISS | UNWINDING |
| 5 | FABRIC REVERSING MACHINE | FERRARO | AIR BLOW / VACUUM |
| 6 | COLOR MATCHING CABINET | PARAMOUNT | |
|
DYEING
SECTION MACHINES
|
|||
| S. NO. | MACHINE | MAKE | TECHNOLOGY |
| 1 | SPECTROMETER | DATACOLOUR | COLOR WAVE LENGTH |
| 2 | AUTOMATIC POT DYEING M/C | E.E.C | MECHANICAL |
| 3 | MANUAL POT DYEING M/C | SHITAL | |
| 4 | WASHING MACHINE | I.F.B. | SPIN WASHING |
| 5 | AUTOMATIC TUMBLE DRYER | GIRBAU | TUMBLE DRY - ELECTRICAL |
| 6 | DIGITAL P.H. METER | TOSHNIWAL. | P.H |
| 7 | CROCOMETER | KAYEE | RUBBING |
| 8 | SAMPLE DRYING OVEN | SHITYAL | ELECTRICAL OVEN |
| 9 | ELECTRONIC WEIGHING SCALE | TERAOKA | DIGITAL |
| 10 | AUTOMATIC SWATCH DRYER | AUTOMAT | ELECTRIC HEAT |
| 11 | DYEING MACHINE | SCHOLL | SOFT FLOW JET DYEING AT HT / HP |
| 12 | FABRIC SQUEEZING MACHINE | WEISS | HYDRAULIC PRESSURE |
| 13 | WET STRETCHER | WEISS | |
| 14 | RELAXED DRYER | RUCKH | TUMBLE DRY (AIR HEATING THRU THERMIC FLUID) |
| 15 | FABRIC COMPACTING MACHINE | RUCKH | STEAM FELT TO FELT |
|
CUTTING
SECTION MACHINES
|
|||
| S. NO. | MACHINE | MAKE | TECHNOLOGY |
| 1 | CUTTING M/C | BIERREBI | DIE & PUNCH CUTTING - AUTOMATIC |
| 2 | BAND KNIFE CUTTING MACHINE | WASTEMA | BAND SAW |
| 3 | LACE CUTTING MACHINE | WESTEMA | CIRCULAR CUTTING |
| 4 | KNIFE CUTTING M/c | EASTMAN | VERTICAL BLADE MOVEMENT |
| 5 | FUSING MACHINE | HASHIMA | CONVEYER |
| 6 | EMBROIDERY MACHINE | TAJIMA | COMPUTERIZED |
|
SEWING
SECTION
MACHINES
|
|||
| S. NO. | MACHINE | MAKE | TECHNOLOGY |
| 1 | SINGLE NEEDLE LOCKSTICH | JUKI | SELF LUBRICATED BUILT IN TRIMMER & BACK TACK |
| 2 | OVERLOCK MACHINE | U-SPL PEGASUS | SELF LUBRICATED BUILT IN TRIMMER & BACK TACK |
| 3 | FLATLOCK MACHINE | PEGASUS | |
| 4 | BUTTON SEW | JUKI / BROTHER | |
| 5 | BUTTON HOLE | JUKI / BROTHER | |
| 6 | AUTOMATIC BOTTOM-HEMMER | UNION SPECIAL | |
| 7 | AUTOMATIC SLEEVE-HEMMER | UNION SPECIAL | |
| 8 | PRESSING MACHINES | MENTASTI | |
| 9 | MANUAL PRESSING | RAMSONS | |
| 10 | STAIN BURSTERS | RAMSONS | |
| 11 | THREAD SUCKING | RAMSONS | VACUUM SUCTION |
| 12 | THREAD REWINDING | ||
| 13 | OVERHEAD CONVEYOR SYSTEM | SWITCHTRACK CHAIN | CONVEYER SYSTEM |